Sample IT Activities (Secondary Schools)
Title | Objective |
---|---|
Artificial Intelligence in Anti-epidemic work | To enrich students' understanding of possible use of Artificial Intelligence (AI) in anti-epidemic work. Through courses or workshops, encourage students to create innovative solutions for addressing healthcare issues or fighting the epidemic. |
Artificial Intelligence Theory and Practical Course | The world is changing at such an unprecedented rate that AI is now engrained in every aspect of our lives. No matter what career path your student choose to pursue, it is nice to learn more about AI and understand the fundamentals as it will be an indispensable tool in their work and daily lives. To provide students with an understanding of AI theories and fundamentals, and give them the opportunities to experiment with different AI applications using robotic learning tool and AI experiential platform. |
Data Analytics and Machine Learning for Weather Forecast | To enable students to leverage machine learning and deep learning to do weather prediction. They will learn to select relevant data from a big database and apply data analytics skills using machine learning predictive model to estimate temperature. |
Experience AI learning by Image Recognition Kit | To help students experience how AI can be applied to image recognition by assembling a DIY vision accessory kit as an intelligent camera that can see and recognise objects using machine learning. |
Experience AI learning by Voice Recognition Kit | To help students experience how AI can be applied to voice recognition by assembling a DIY voice accessory kit as a natural language processor and an intelligent speaker using cloud-based voice assistant. |
Experience AI learning by Voice Recognition Kit and neural network | To help students experience how neural network can be applied to voice recognition by adopting an open source deep learning framework for on-device machine learning inference, and make use of pre-trained models and ready-made datasets. |
Exploration with Machine Learning (ML) | To familiarise students with some basic learning algorithms, techniques and applications of machine learning. Use proper online platform and public datasets to illustrate the application of these algorithms and to provide a broad explanation of its underlying principles. |
Introduction Workshop to Artificial Intelligence | The workshop aims to introduce Artificial Intelligence (AI) to students through a lecture and a practical session, so as to inspire their follow-up thinking about application of technology, such as vision recognition for rubbish classification, animal recognition, automated driving, etc., or natural language processing for chat-bot based virtual assistant. |
Build AI Chatbots for Business | To teach the students how to create chatbots that can carry a conversation with your users to increase sales, assist your website visitors with questions they may have, provide technical support or do whatever else your imagination inspires them to do. By the time the students finish these workshops, they will be able to rightfully call themselves chatbot builders. |
Create a chatbot that helps your day to day | The initial objective should be to provide students with a solid foundation on how machines learn through examples provided by humans. The second objective is to help students demystify the internals of artificial intelligence by delving into building a chatbot. Lastly, it's also important to talk about the bad parts of machine learning, for example ethics, and how that plays a role in who should train the chatbot, what dataset to use and the implications of bias. |
Develop your Chatbot Assistant | To enrich students' understanding of cognitive service - chatbot. We expect students to learn how to build, test and deploy a chatbot. Also, students will learn to explore the potential of chatbot integrating into our lives anywhere and anytime. |
Big Data with Cloud Computing | To enrich students' understanding of big data and its relationship with cloud computing. We expect students to learn how to extract useful information from real-life data through cloud platform. In addition, students will carry out practical exercises of various data visualisation techniques. |
Blockchain Technology Workshop | To catapult students into the world of blockchain - what blockchain is, how blockchain is useful, and how to use blockchain. |
Develop your Cloud Machine on Single-board computer | To enrich students' understanding of cognitive service on cloud platform. We expect students to learn how to build, test and deploy a machine which can identify objects in images with accuracy. Students will learn the interaction between hardware and cloud computing. |
Coding - Solving Basic Mathematical Problems | To enable students to learn computational thinking through coding. They will learn coding by spotting the conditional and recursive nature of a mathematical problem and come up with solutions with different efficiency using an interactive programming platform. |
Coding Workshop - Smart Assistant Device | The workshop is designed to train students' creative and design thinking skills through learning how to program a smart virtual assistant. |
Coding Workshop - Smart Living Device | The workshop is designed to train students' computational thinking, problem-solving and design thinking skills through learning the fundamentals of coding and the use of microcontroller. |
School Coding Festival | To encourage students to learn programming and exercise computational thinking to solve mathematical problems efficiently. |
Advanced Drone Coding Capstone Project | Drone is now widely applied in many industries and reforming human's practice significantly. This programme aims to teach students about the science and engineering knowledge of drone, as well as to enable them to control a drone and even programme it to complete different tasks up to advanced level. |
AI Drones Competition | To familiarise students with concepts related to Artificial Intelligence such as object recognition and aerial robotics. We expect students to learn about Machine Learning and object recognition as well as drones flying techniques. |
Drone Coding for Aerial Missions | To enable students to learn computational thinking through drone coding. They will learn to program their drones to perform various missions and learn to debug and improve their programs. |
Drone DIY Workshop | To enable students to learn how to code, build and manage their own drone. They will learn to program their drones with different sensors to collect various data and perform various tasks. |
IoT - A Step towards Smart Campus | To enable students to gain a deep appreciation of IoT. They will learn about IoT sensors and devices, as well as IoT basic programming and big data. It is hoped that students can develop their own IoT ideas to build a smart campus. |
IoT Coding for Smart Home | To enable students to understand the principles behind IoT devices, develop computational thinking skills, understand basic concepts for HTTP connections and IP networking, practice and develop higher-level skills such as creativity and invention within technical constraints. |
Maker workshop with IoT | To introduce and practise basic programming concept with IoT device. The workshop includes how to assemble and program IoT devices and microcontrollers. Students will learn the interaction between hardware and software, thus develop and deploy real-world IoT applications. |
Participation in Innovation Solution Competition | To prepare and support students to attend a competition of creating innovative solution for addressing city management problems. |
Mobile App Coding (mobile phone as an IoT device) | To learn mobile application development with Internet of Things (IoT) and cloud computing, using mobile phone as a single IoT device. |
Mobile App Coding (mobile phone work with a group of external IoT devices) | To extend mobile application development with a group of external IoT devices and IoT PaaS. |
Introduction to robotics programming | Discover new hands-on builds and programming opportunities to further their understanding of the subject matter. Then proceed to test the build, observe how it functions, and fuel their logic and reasoning skills through imaginative, creative play. Finally understand the core concepts and how to apply them to different situations. |
Robot STEM Program | To enhance students' competence in STEM by working with 5G AI robot. From design to execution, with the consideration of specific school's context, students will acquire the fundamental knowledge of 5G AI robotics under "Integrated Project Based Learning" (IPBL) approach through real-life applications. |
Robotic Challenge - Robot Wrestling | The programme aims to train up students' computer programming abilities as well as engineering problem solving method through a 3-session robotic course followed by an internal robotic wrestling competition among the groups of students. |
Robotic Challenge - Soccer Robot | To enable students to learn computational thinking and hardware through soccer robots. They will learn to assemble their only robot and program them to play 2-2 football match and learn to debug and improve their programs and the robot. |
Participation in AI Robotic Competition | To prepare and support students to attend a competition of building AI robot car. Students can create an AI robot car from scratch and compete with others. |
Mixed Reality Workshop | To enable students to create a basic mixed reality app with immersive headsets. Students can learn how to set up for MR development and experience what can be visualised with headsets. |
VR Game Design | To introduce students a basic knowledge of creating VR games, and the principles behind them. A simple game creation will cover the development process of what is involved in building VR games for the main platform (mobile and desktop). |
VR Smart City Model | To enable students to learn computational thinking through employing virtual reality (VR) technologies to model a smart city conceptual design for communication and realisation of urban management issues. |
Experiencing the latest technology employed in the business world | To give a real personal experience for students to know what kind of latest technology are employed by different enterprises, and how technology improves work efficiency and our life quality. |
No record has been found